Description
Sonny Clark – Seven Classic Albums / Reel To Reel Music Company 4x Audio CD / RTRCD136
UPC 5036408216328
Conrad Yeatis "Sonny" Clark (July 21, 1931 – January 13, 1963) was an American jazz pianist and composer who mainly worked in the hard bop idiom.
| Label: | Reel To Reel Music Company – RTRCD136 |
|---|---|
| Format: |
4 x CD, Compilation
|
| Country: | UK |
| Genre: | Jazz |
| Style: | Hard Bop |
Tracklist:
| Dial 'S' For Sonny (1957) | |||
| 1-1 | Dial 'S' For Sonny | 7:20 | |
| 1-2 | Bootin' It | 5:13 | |
| 1-3 | It Could Happen To You | 6:58 | |
| 1-4 | Sonny's Mood | 8:37 | |
| 1-5 | Shoutin' On A Riff | 6:44 | |
| 1-6 | Love Walked In | 5:48 | |
|
Sonny's Crib (1957) |
|||
| 1-7 | With A Song In My Heart | 7:55 | |
| 1-8 | Speak Low | 6:50 | |
| 1-9 | Come Rain Or Come Shine | 7:29 | |
| 1-10 | Sonny's Crib | 13:31 | |
| 2-1 | News For Lulu | 8:34 | |
|
Sonny Clark Trio (1957) |
|||
| 2-2 | Be-Bop | 9:52 | |
| 2-3 | I Didn't Know What Time It Was | 4:19 | |
| 2-4 | Two Bass Hit | 3:44 | |
| 2-5 | Tadd's Delight | 6:00 | |
| 2-6 | Softly, As In A Morning Sunrise | 6:32 | |
| 2-7 | I'll Remember April | 4:54 | |
|
Cool Struttin' (1958) |
|||
| 2-8 | Cool Struttin' | 9:19 | |
| 2-9 | Blue Minor | 10:16 | |
| 2-10 | Sippin' At Bells | 8:15 | |
| 3-1 | Deep Night | 9:32 | |
|
My Conception (1959) |
|||
| 3-2 | Junka | 7:28 | |
| 3-3 | Blues Blue | 7:15 | |
| 3-4 | Minor Meeting (Second Version) | 6:45 | |
| 3-5 | Royal Flush (Second Version) | 6:59 | |
| 3-6 | Some Clark Bars | 6:17 | |
| 3-7 | My Conception | 4:44 | |
|
Sonny Clark Trio (1960) |
|||
| 3-8 | Minor Meeting | 3:44 | |
| 3-9 | Nica | 6:13 | |
| 3-10 | Sonny's Crib | 6:15 | |
| 3-11 | Blues Mambo | 4:57 | |
| 4-1 | Blues Blue | 4:21 | |
| 4-2 | Junka | 6:07 | |
| 4-3 | My Conception | 4:26 | |
| 4-4 | Sonia | 5:07 | |
|
Leapin' And Lopin' (1961) |
|||
| 4-5 | Somethin' Special | 6:22 | |
| 4-6 | Deep In A Dream | 6:45 | |
| 4-7 | Melody For C | 7:48 | |
| 4-8 | Eric Walks | 5:39 | |
| 4-9 | Voodoo | 7:39 | |
| 4-10 | Midnight Mambo | 7:10 |