Description
Miles Davis – Milestones Of A Jazz Legend / Documents 10x Audio CD, Box Set / 600299
UPC 4053796002990
| Label: | Documents – 600299 |
|---|---|
| Series: | Milestones Of A Legend |
| Format: |
10 x CD, Box Set, Compilation
|
| Country: | Europe |
| Released: |
|
| Genre: | Jazz, Stage & Screen |
| Style: | Cool Jazz, Bop, Hard Bop, Big Band, Modal, Post Bop, Soundtrack, Contemporary Jazz |
Tracklist:
| Blue Period (1951) | |||
| 1-1 | Miles Davis– | Bluing | 9:56 |
| 1-2 | Miles Davis– | Blue Room | 2:50 |
| 1-3 | Miles Davis– | Out Of The Blue | 6:17 |
|
Young Man With A Horn (1952) |
|||
| 1-4 | Miles Davis– | Dear Old Stockholm | 4:11 |
| 1-5 | Miles Davis– | Would'n You | 3:24 |
| 1-6 | Miles Davis– | Yesterdays | 3:45 |
| 1-7 | Miles Davis– | Chance It | 3:02 |
| 1-8 | Miles Davis– | Donna | 3:11 |
| 1-9 | Miles Davis– | How Deep Is The Ocean | 4:39 |
|
Miles Davis Plays The Compositions Of Al Cohn (1953) |
|||
| 1-10 | Miles Davis– | Tasty Pudding | 3:19 |
| 1-11 | Miles Davis– | Floppy | 6:01 |
| 1-12 | Miles Davis– | Willie The Wailer | 4:25 |
| 1-13 | Miles Davis– | For Adults Only | 5:34 |
|
Miles Davis Volume 2 (1953) |
|||
| 2-1 | Miles Davis– | Tempus Fugit | 3:50 |
| 2-2 | Miles Davis– | Enigma | 3:22 |
| 2-3 | Miles Davis– | Ray's Idea | 3:43 |
| 2-4 | Miles Davis– | Kelo | 3:17 |
| 2-5 | Miles Davis– | I Waited For You | 3:28 |
| 2-6 | Miles Davis– | C.T.A. | 3:33 |
|
Miles Davis Volume 3 (1954) |
|||
| 2-7 | Miles Davis– | Take-Off | 3:41 |
| 2-8 | Miles Davis– | It Never Entered My Mind | 4:03 |
| 2-9 | Miles Davis– | Well You Needn't | 5:23 |
| 2-10 | Miles Davis– | Lazy Susan | 4:02 |
| 2-11 | Miles Davis– | Weirdo | 4:45 |
| 2-12 | Miles Davis– | The Leap | 4:31 |
|
Classics In Jazz (1954) |
|||
| 2-13 | Miles Davis– | Jeru | 3:11 |
| 2-14 | Miles Davis– | Moon Dreams | 3:18 |
| 2-15 | Miles Davis– | Venus De Milo | 3:12 |
| 2-16 | Miles Davis– | Deception | 2:47 |
| 2-17 | Miles Davis– | Godchild | 3:09 |
| 2-18 | Miles Davis– | Rocker | 3:04 |
| 2-19 | Miles Davis– | Israel | 2:16 |
| 2-20 | Miles Davis– | Rouge | 3:14 |
|
Blue Moods (1955) |
|||
| 3-1 | Miles Davis– | Nature Boy | 6:15 |
| 3-2 | Miles Davis– | Alone Together | 7:17 |
| 3-3 | Miles Davis– | There's No You | 8:08 |
| 3-4 | Miles Davis– | Easy Living | 5:04 |
|
Workin' With The Miles Davis Quintet (1959) Recorded 1956 |
|||
| 3-5 | The Miles Davis Quintet– | It Never Entered My Mind | 5:22 |
| 3-6 | The Miles Davis Quintet– | Four | 7:12 |
| 3-7 | The Miles Davis Quintet– | In Your Own Sweet Way | 5:42 |
| 3-8 | The Miles Davis Quintet– | The Theme (Take 1) | 1:56 |
| 3-9 | The Miles Davis Quintet– | Trane's Blues | 8:31 |
| 3-10 | The Miles Davis Quintet– | Ahmad's Blues | 7:22 |
| 3-11 | The Miles Davis Quintet– | Half Nelson | 4:44 |
| 3-12 | The Miles Davis Quintet– | The Theme (Take 2) | 1:03 |
|
Cookin' With The Miles Davis Quintet (1957) Recorded 1956 |
|||
| 4-1 | The Miles Davis Quintet– | My Funny Valentine | 6:00 |
| 4-2 | The Miles Davis Quintet– | Blues By Five | 10:20 |
| 4-3 | The Miles Davis Quintet– | Airegin | 4:24 |
| 4-4 | The Miles Davis Quintet– | Tune Up/When Lights Are Low | 13:09 |
| Steamin' With The Miles Davis Quintet (1961) Recorded 1956 | |||
| 4-5 | The Miles Davis Quintet– | Surrey With The Fringe On Top | 8:59 |
| 4-6 | The Miles Davis Quintet– | Salt Peanuts | 6:06 |
| 4-7 | The Miles Davis Quintet– | Something I Dreamed Last Night | 6:12 |
| 4-8 | The Miles Davis Quintet– | Diane | 7:47 |
| 4-9 | The Miles Davis Quintet– | Well You Needn't | 6:17 |
| 4-10 | The Miles Davis Quintet– | When I Fall In Love | 7:28 |
|
Relaxin' With The Miles Davis Quintet (1958) Recorded 1956 |
|||
| 5-1 | The Miles Davis Quintet– | If I Were A Bell | 8:17 |
| 5-2 | The Miles Davis Quintet– | You're My Everything | 5:18 |
| 5-3 | The Miles Davis Quintet– | I Could Write A Book | 5:10 |
| 5-4 | The Miles Davis Quintet– | Oleo | 6:20 |
| 5-5 | The Miles Davis Quintet– | It Could Happen To You | 6:39 |
| 5-6 | The Miles Davis Quintet– | Woody'n You | 5:03 |
|
The New Miles Davis Quintet - Miles (1956) Recorded 1956 |
|||
| 5-7 | The New Miles Davis Quintet*– | Just Squeeze Me | 7:30 |
| 5-8 | The New Miles Davis Quintet*– | There Is No Greater Love | 5:21 |
| 5-9 | The New Miles Davis Quintet*– | How Am I To Know | 4:39 |
| 5-10 | The New Miles Davis Quintet*– | S'Posin | 5:16 |
| 5-11 | The New Miles Davis Quintet*– | The Theme | 5:50 |
| 5-12 | The New Miles Davis Quintet*– | Stablemates | 5:21 |
|
Collectors Items (1956) |
|||
| 6-1 | Miles Davis– | The Serpent's Tooth I (Take 1) | 7:00 |
| 6-2 | Miles Davis– | The Serpent's Tooth II (Take 2) | 6:17 |
| 6-3 | Miles Davis– | 'Round About Midnight | 7:05 |
| 6-4 | Miles Davis– | Compulsion | 5:43 |
| 6-5 | Miles Davis– | No Line | 5:41 |
| 6-6 | Miles Davis– | Vierd Blues | 6:53 |
| 6-7 | Miles Davis– | In Your Own Sweet Way | 4:35 |
|
Blue Haze (1956) |
|||
| 6-8 | Miles Davis– | I'll Remember April | 7:53 |
| 6-9 | Miles Davis– | Four | 4:01 |
| 6-10 | Miles Davis– | That Old Devil Moon | 3:23 |
| 6-11 | Miles Davis– | Smooch | 3:04 |
| 6-12 | Miles Davis– | Blue Haze | 6:10 |
| 6-13 | Miles Davis– | When Lights Are Low | 3:26 |
| 6-14 | Miles Davis– | Tune Up | 3:54 |
| 6-15 | Miles Davis– | Miles Ahead | 4:29 |
|
Ascenseur Pour L'Échafaud (1958) |
|||
| 7-1 | Miles Davis– | Générique | 2:47 |
| 7-2 | Miles Davis– | L'Assassinat De Carala | 2:09 |
| 7-3 | Miles Davis– | Sur L'Autoroute | 2:16 |
| 7-4 | Miles Davis– | Julien Dans L'Ascenseur | 2:08 |
| 7-5 | Miles Davis– | Florence Sur Les Champs-Élysées | 2:50 |
| 7-6 | Miles Davis– | Dîner Au Motel | 3:56 |
| 7-7 | Miles Davis– | Évasion De Julien | 0:51 |
| 7-8 | Miles Davis– | Visite Du Vigile | 2:03 |
| 7-9 | Miles Davis– | Au Bar Du Petit Bac | 2:52 |
| 7-10 | Miles Davis– | Chez Le Photographe Du Motel | 3:53 |
|
Porgy And Bess (1958) |
|||
| 7-11 | Miles Davis– | The Buzzard Song | 4:07 |
| 7-12 | Miles Davis– | Bess, You Is My Woman Now | 5:11 |
| 7-13 | Miles Davis– | Gone | 3:38 |
| 7-14 | Miles Davis– | Gone, Gone, Gone | 2:03 |
| 7-15 | Miles Davis– | Summertime | 3:18 |
| 7-16 | Miles Davis– | Bess, Oh Where's My Bess | 4:29 |
| 7-17 | Miles Davis– | Prayer (Oh Doctor Jesus) | 4:39 |
| 7-18 | Miles Davis– | Fishermen, Strawberry And Devil Crab | 4:06 |
| 7-19 | Miles Davis– | My Man's Gone Now | 6:15 |
| 7-20 | Miles Davis– | It Ain't Necessarily So | 4:23 |
| 7-21 | Miles Davis– | Here Come De Honey Man | 1:16 |
| 7-22 | Miles Davis– | I Loves You, Porgy | 3:36 |
| 7-23 | Miles Davis– |
There's A Boat That's Leaving Soon For New York |
3:23 |
|
Miles Ahead (1957) |
|||
| 8-1 | Miles Davis with Orchestra Arranged and Directed by Gil Evans– | Springsville | 3:25 |
| 8-2 | Miles Davis with Orchestra Arranged and Directed by Gil Evans– | The Maids Of Cadiz | 3:57 |
| 8-3 | Miles Davis with Orchestra Arranged and Directed by Gil Evans– | The Duke | 3:33 |
| 8-4 | Miles Davis with Orchestra Arranged and Directed by Gil Evans– | My Ship | 4:27 |
| 8-5 | Miles Davis with Orchestra Arranged and Directed by Gil Evans– | Miles Ahead | 3:32 |
| 8-6 | Miles Davis with Orchestra Arranged and Directed by Gil Evans– | Blues For Pablo | 5:22 |
| 8-7 | Miles Davis with Orchestra Arranged and Directed by Gil Evans– | New Rhumba | 4:37 |
| 8-8 | Miles Davis with Orchestra Arranged and Directed by Gil Evans– | The Meaning Of The Blues | 2:50 |
| 8-9 | Miles Davis with Orchestra Arranged and Directed by Gil Evans– | Lament | 2:20 |
| 8-10 | Miles Davis with Orchestra Arranged and Directed by Gil Evans– | I Don't Wanna Be Kissed (By Anyone But You) | 3:05 |
|
Sketches Of Spain (1960) |
|||
| 8-11 | Miles Davis with Orchestra Arranged and Directed by Gil Evans– | Concierto De Aranjuez (Adagio) | 16:22 |
| 8-12 | Miles Davis with Orchestra Arranged and Directed by Gil Evans– | Will O' The Wisp (from "El Amor Brujo") | 3:49 |
| 8-13 | Miles Davis with Orchestra Arranged and Directed by Gil Evans– | The Pan Piper | 3:53 |
| 8-14 | Miles Davis with Orchestra Arranged and Directed by Gil Evans– | Saeta | 5:06 |
| 8-15 | Miles Davis with Orchestra Arranged and Directed by Gil Evans– | Solea | 12:15 |
|
Miles Davis In Person At The Blackhawk, San Francisco Vol. 1 (1961) |
|||
| 9-1 | Miles Davis– | Walkin' | 12:15 |
| 9-2 | Miles Davis– | Bye Bye Blackbird | 9:49 |
| 9-3 | Miles Davis– | All Of You | 15:33 |
| 9-4 | Miles Davis– | No Blues | 17:14 |
| 9-5 | Miles Davis– | Bye Bye (Theme) | 2:38 |
| 9-6 | Miles Davis– | Love, I've Found You | 1:53 |
|
Kind Of Blue (1961) - Part One |
|||
| 9-7 | Miles Davis– | So What | 9:24 |
| 9-8 | Miles Davis– | Freddie Freeloader | 9:45 |
|
Kind Of Blue (1961) - Part Two |
|||
| 10-1 | Miles Davis– | Blue In Green | 5:36 |
| 10-2 | Miles Davis– | All Blues | 11:35 |
| 10-3 | Miles Davis– | Flamenco Sketches | 9:22 |
|
Miles Davis In Person At The Blackhawk, San Francisco Vol. 2 (1961) |
|||
| 10-4 | Miles Davis– | Well You Needn't | 8:04 |
| 10-5 | Miles Davis– | Fran-Dance | 7:33 |
| 10-6 | Miles Davis– | Oleo | 6:58 |
| 10-7 | Miles Davis– | If I Were A Bell | 12:36 |
| 10-8 | Miles Davis– | Neo | 12:25 |