Description
Donald Byrd – Milestones Of A Jazz Legend / Documents 10x Audio CD, Box Set / 600413
UPC 4053796004130
Donaldson Toussaint L'Ouverture Byrd II (December 9, 1932 – February 4, 2013) was an American jazz and rhythm & blues trumpeter and vocalist. A sideman for many other jazz musicians of his generation, Byrd was one of the few hard bop musicians who successfully explored funk and soul while remaining a jazz artist. As a bandleader, Byrd was an influence on the early career of Herbie Hancock.
| Label: | Documents – 600413 |
|---|---|
| Series: | Milestones Of A Legend |
| Format: |
10 x CD, Box Set, Compilation
|
| Country: | Europe |
| Released: |
2017 |
| Genre: | Jazz |
| Style: |
Tracklist:
| 1-1 | Lover Come Back To Me | |
| 1-2 | When Your Love Has Gone | |
| 1-3 | Sudwest Funk | |
| 1-4 | Paul's Pal | |
| 1-5 | Off To The Races | |
| 1-6 | Down Tempo | |
| 1-7 | My Girl Shirl | |
| 1-8 | Soulful Kiddy | |
| 1-9 | A Portrait Of Jennie | |
| 1-10 | Cecile | |
| 2-1 | Jeannine | |
| 2-2 | Pure D. Funk | |
| 2-3 | Kimyas | |
| 2-4 | When Sonny Gets Blue | |
| 2-5 | Early Morning Blues | |
| 2-6 | Early Bird | |
| 2-7 | Elgy | |
| 2-8 | Stablemates | |
| 2-9 | Steppin' Out | |
| 2-10 | Social Call | |
| 2-11 | An Evening In Casablanca | |
| 2-12 | Satellite | |
| 3-1 | Fuego | |
| 3-2 | Bup A Loup | |
| 3-3 | Funky Mama | |
| 3-4 | Low Life | |
| 3-5 | Lament | |
| 3-6 | Amen | |
| 3-7 | Hip Strut | |
| 3-8 | Minor Apprehension | |
| 3-9 | Greasy | |
| 3-10 | Sweet Cakes | |
| 3-11 | Davis Cup | |
| 4-1 | The Third | |
| 4-2 | Contour | |
| 4-3 | When Your Lover Has Gone | |
| 4-4 | Dig | |
| 4-5 | Round Midnight | |
| 5-1 | Witchcraft | |
| 5-2 | Here Am I | |
| 5-3 | Devil Whip | |
| 5-4 | Bronze Dance | |
| 5-5 | Clarion Calls | |
| 5-6 | The Injuns | |
| 5-7 | Tis (Theme) | |
| 5-8 | You're My Thrill | |
| 5-9 | The Long Two/Four | |
| 5-10 | Hastings Street Bounce | |
| 5-11 | Youma | |
| 6-1 | Speculation | |
| 6-2 | Over The Rainbow | |
| 6-3 | Nica's Tempo | |
| 6-4 | Blue Concept | |
| 6-5 | Little Niles | |
| 6-6 | Sans Souci | |
| 6-7 | I Remember Clifford | |
| 6-8 | All Mornin' Long | |
| 6-9 | They Can't Take That Away From Me | |
| 6-10 | Our Delight | |
| 7-1 | Say You're Mine | |
| 7-2 | Duke's Mixture | |
| 7-3 | Each Time I Think Of You | |
| 7-4 | The Cat Walk | |
| 7-5 | Cute | |
| 7-6 | Hello Bright Sunflower | |
| 7-7 | All Day Long | |
| 7-8 | Slim Jim | |
| 7-9 | Say Listen | |
| 7-10 | A.T. | |
| 8-1 | The Stanley Stomper | |
| 8-2 | Cool Aid | |
| 8-3 | Pairing Off | |
| 8-4 | Suddenly It's Spring | |
| 9-1 | Ghana | |
| 9-2 | Little Boy Blue | |
| 9-3 | Gate City | |
| 9-4 | Lex | |
| 9-5 | Bo | |
| 9-6 | My Girl Shirl | |
| 9-7 | Our Delight | |
| 9-8 | Our Love Is Here To Stay | |
| 9-9 | Foster Dulles | |
| 9-10 | Together We Wail | |
| 9-11 | What's New | |
| 9-12 | But George | |
| 10-1 | Hush | |
| 10-2 | I'm A Fool To Want You | |
| 10-3 | Jorgie's | |
| 10-4 | Shangri-La | |
| 10-5 | 6 M's | |
| 10-6 | Requiem | |
| 10-7 | Pentecostal Feeling | |
| 10-8 | Night Flower | |
| 10-9 | Nai Nai | |
| 10-10 | French Spice | |
| 10-11 | Free Form |
- Trumpet – Donald Byrd